Placement Records :
2017 | ||||||
Sl.No. | Roll No. | Name | Trade | Year of Passing | Organization Name | Salary on Joining |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
COMING SOON |
2017 | ||||||
Sl.No. | Roll No. | Name | Trade | Year of Passing | Organization Name | Salary on Joining |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
COMING SOON |